- Property Info
- WalkScore
- Mortgage Info
- Share
Most Desired Location In The Building! 12th Floor With Sunny Southern Exposure From This Spacious Bungalow Unit Featuring 2Bdrms & 2Baths. Large Living/Dining Area With Walk Out To Balcony, Master Bdrm Features Large Closet & 2Pc Ensuite Bath. Ensuite Laundry & Good Size Storage Room. Underground Parking, Library, Exercise Room, Indoor Pool, Sauna, Billiards, Security And More!!
Fridge, Stove, B/I D/W, Washer & Dryer, Elf's, Window Coverings & 2 Heating/Cooling Units. Rogers Cable Package Included In Maintenance Fees.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Bungalow |
Square Feet | 1000-1199 |
Property Tax | $2,654 |
Maintenance | $591.93 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | N |
Air Conditioning | Wall Unit |
Heating | Electric - Other |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.89m x 2.18m | Ceramic Floor, B/I Dishwasher |
Main | Living | 5.86m x 5.37m | Laminate |
Main | Dining | 5.86m x 5.37m | Laminate |
Main | Master | 4.38m x 3.16m | Laminate |
Main | 2nd Br | 4.38m x 2.61m | Laminate |
Main | Other | 2.28m x 1.54m | Laminate |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 4 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
